Monthly car rental
Renting for a month is usually cheaper per day than a short rental. The table compares the lowest price for a 30-day rental with a 3-day rental at each airport (rentals starting 17.11.2026).
Monthly prices by airport
| Pick-up point | Total for 30 days | Per day (30 days) | Per day (3 days) | Difference |
|---|---|---|---|---|
| Izmir Adnan Menderes (ADB) | 616,52 € | 20,55 € | 25,30 € | −19% |
| Antalya Airport (AYT) | 724,50 € | 24,15 € | 26,45 € | −9% |
| Ankara Esenboğa (ESB) | 741,75 € | 24,73 € | 24,90 € | −1% |
| Samsun Çarşamba (SZF) | 746,93 € | 24,90 € | 24,90 € | — |
| Istanbul Airport (IST) | 776,25 € | 25,88 € | 27,07 € | −4% |
| Istanbul Sabiha Gökçen (SAW) | 776,25 € | 25,88 € | 27,07 € | −4% |
| Kayseri Erkilet (ASR) | 793,50 € | 26,45 € | 26,45 € | — |
| Bodrum Milas Airport (BJV) | 854,57 € | 28,49 € | 32,20 € | −12% |
| Adana Çukurova (ADN) | 865,26 € | 28,84 € | 30,90 € | −7% |
| Dalaman Airport (DLM) | 973,59 € | 32,45 € | 39,80 € | −18% |
| Gaziantep Airport (GZT) | 1.106,07 € | 36,87 € | 37,56 € | −2% |
| Trabzon Airport (TZX) | 1.117,11 € | 37,24 € | 37,48 € | −1% |
| Tbilisi Airport (TBS) | 1.430,51 € | 47,68 € | 76,24 € | −37% |
| Kutaisi Airport (KUT) | 1.624,41 € | 54,15 € | 140,87 € | −62% |
| Batumi Airport (BUS) | 1.683,76 € | 56,13 € | 160,66 € | −65% |
| Nevşehir Cappadocia (NAV) | 1.838,85 € | 61,30 € | 56,37 € | — |
Monthly car rental · Frequently asked questions
Where is monthly car rental cheapest right now?
Currently at Izmir Adnan Menderes (ADB): from 616,52 € for 30 days (20,55 € per day).
How much cheaper per day is a monthly rental?
Across the airports below, the lowest daily price for 30 days is on average 15% lower than for 3 days.
What is included in the price?
CDW, compulsory traffic insurance and VAT are included. The mileage limit depends on the car and the supplier. You can add child seats, additional drivers and damage packages during booking.
Can I cancel my booking for free?
Yes. Cancellations made up to 24 hours before pick-up are free of charge.